Exhibitor List IHE 2022
Exhibitor List IHE 2021
Exhibitor List IHE 2020
Exhibitor List IHE 2019
Exhibitor List IHE 2018
Exhibitor List IHE 2017
Exhibitor List IHE 2016
Click here to see the full list 2016
Parto Sepehr Espadana |
ILMAKSAN HAVALANDIRMA MAKINA IMALAT SAN. VE TIC. ITH. IHR. LTD. STI. |
IMAMOGLU SOGUTMA |
AVABIS DANISMANLIK VE TIC. LTD. STI. |
FRITERM A.S. |
ORAY MEKANIK INS. TESISAT TAAH. DIS. TIC. LTD. STI. |
METSAN ENDUSTRIYEL YAPISTIRICILAR TIC. A.S. |
KAYSE ENDUSTRIYEL MAM. SAN. TIC. A.S. |
NORM BAGLANTI VE TESPIT ELEM. SAN. TIC. LTD. STI. |
ALBAKSAN OTOMAT SAN. VE TIC. A.S. |
VALFTEK VALF TEKNIK TESISAT ELEMANLARI SAN. VE TIC. A.S. |
HIMTES |
info |
EMRE HIRDAVAT SIZDIRMAZLIK TIC. VE SAN. LTD. STI. |
KODSAN INS. SAN. VE TIC. A.S. |
SENTE MAK. INS. SAN. VE TIC. LTD. STI. |
COMEFRI FAN SIST. SAN. VE TIC. LTD. STI. |
VANSAN SAN. VE TIC. A.S. |
TURK DEMIR DOKUM FABRIKALARI A.S. |
FRISQUET S.A. |
Messer Eutectic Castolin |
GITRAL SAS |
SHANGHAI QIAN JING DUCTING CO.,LTD. |
Zhuji Shentong Machinery&Electric Industrial Co.,ltd |
FOSHAN LANXUE REFRIGERATION EQUIPMENT CO,.LTD. |
Xiamen Trump Refrigeration Parts Co.,Ltd. |
Aolan (Fujian) Industry Co.,Ltd. |
Ningbo Sealand Refrigeration Technology Co.,Ltd. |
NINGBO YINZHOU HONGLI MOTOR FACTORY |
NINGBO ZHENHAI KLAUSTE INTERNATIONAL TRADING CO.,LTD |
Zhenjiang Runfa Aluminium Co.,Ltd |
ZJMECH TECHNOLOGH CO., LTD |
WUXI JAK TOOL CO.,LTD |
Dongyang Weihua refrigerants Co.,Ltd |
CHANGZHOU W&W MOTOR CO., LTD. |
NINGBO LION-BALL REFRIGERATION CO.,LTD. |
CHANGZHOU WUJIN SHUNDA PRECISE STEEL TUBE CO., LTD |
TAIZHOU YILAIDE AIR CONDITIONING EQUIPMENT CO., LTD. |
URUNGU YALITIM ENERJI A.S. TRFLEX |
ACS KLIMA IMALAT SAN. VE TIC. LTD. STI. |
PANELSAN CATI CEPHE SISTEMLERI A.S. |
FRIGO MEKANIK INS. TESISAT VE TAAH. SAN. VE TIC. A.S. |
KES KLIMA SANAYI VE TICARET LTD. STI. |
DUYAR VANA MAKINA SAN. VE TIC. A.S. |
KLAS ISITMA SOGUTMA KLIMA SANAYI VE TIC. LTD. STI. |
CANTEK SOGUTMA MAKINALARI TURIZM SANAYI VE TIC. A.S. |
AIRPLUS IKLIMLENDIRME TEKNOLOJILERI SAN. VE TIC. LTD. STI. |
IKLIMLENDIRMA SANAYI IHRACATCILARI BIRLIGI |
ULPATEK FILTRE TIC. SAN. A.S |
IMEKSAN IZMIR MERKEZ KLIMA SANAYI VE TICARET A.S. (آرتا صنعت گاتا) |
KARSAC HAVALANDIRMA ISITMA SOGUTMA INŞ. TAAH. SAN. VE TIC. LTD. STI. |
AFS BORU SANAYI A.S. |
Beijing Starget Chemicals Co., Ltd. |
Guangdong Shenling Environmental Systems Co.,Ltd. |
Shandong GRAD Group Co.,Ltd. |
GUANGDONG NEDFON INDOOR AIR SYSTEM TECHNOLOGY CO., LTD. |
Taizhou Huifeng Electron Co., Ltd. |
Jiangyin Leteng Electric Appliance Co.,Ltd |
Deqing Star Electronic Co., Ltd |
Anhui Mascotop Electronic Co.,Ltd. |
Hangzhou Shunshi Hardware & Machinery Co.,ltd |
AFPRO Filters |
Leitenberger Mess- und Regeltechnik GmbH |
Viessmann Middle East FZE |
Climalife Galco |
REFCO |
Enteghal Sarma |
TaiZhou MECO Refrigeration Equipment Co.,Ltd |
Ruidong Group Co.,Ltd |
Hangzhou Lifeng Imp. & Exp. Co., Ltd. |
PUYANG ZHONGWEI FINE CHEMICAL CO.,LTD |
TAIZHOU YINGHUARONG ELECTRON TECHNOLOGY CO., LTD. |
JDM Jingda Machine (Ningbo) Co., Ltd. |
QUZHOU JINYUAN HONGTAI REFRIGERANT CO.,LTD. |
NingBo Lianger Special Refrigeration Equipment Manufacturing Co.,Ltd. |
SHAOXING WANZHAO REFRIGERATION EQUIPMENT CO., LTD |
Foshan Nanhai Nanyang Electric Appliance & Motor.Co.,Ltd. |
Zhejiang King CO.,LTD |
Ningbo Hicon Industry Co., Ltd. |
ZHEJIANG YONGHE REFRIGERANT CO., LTD |
BAOSEN BELLOWS CO.,LTD |
ZHEJIANG YILIDA VENTILATOR CO.,LTD |
XIAMEN ZHONGXINGLONG AIR CONDITIONING EQUIPMENT CO LTD |
Zhejiang Wanxiang Technology Corp |
DONGGUAN GOLDEN REFRIGERATION EQUIPMENT CO., LTD |
Zhongshan Powtek Appliances Mfg., Ltd. |
CHENGDU SHUANGLIU WALL HUNG HEAT EXCHANGER CO.,LTD. |
CIXI CITY ZHONGYI APPLIANCE INDUSTRY CO.,LTD. |
Jiangmen Eurofix Metal & Rubber Products Co., Ltd. |
Ningbo Keyi Duowei Energy Saving Equpiment Co., LTD |
Sanfitec Brass Industry Co.,ltd |
WUXI HUISHAN AUTOMATIC CONTROLLER CO., LTD |
ZHEJIANG EAST INDUSTRIAL CO.,LTD |
FOSHAN GUANGTENG NEW ENERGY CO., LTD |
TAIZHOU LONGCHUAN PIPE CO.,LTD |
Shanghai Hesen Machinery and Electricity Co., Ltd. |
SICHUANTONGYIHEATEQUIPMENTCO.,LTD |
Ningbo Friendship Bronze Ware Co., Ltd |
SAMYOUNG MACHINERY CO.,LTD |
MEAPTASHI FZC |
Unigulf Airconditioning Industries LLC |
Exports Unlimited |
QUNDIS GmbH |
WUHAN YONCHI TRA |
SUN KWANG BRAZING FILLER METAL CO., LTD. |
JÜRGEN SCHLÖSSER ARMATUREN |
Gotec S.A. |
GTE ELETTROMECCANICA SRL |
CASTEL SRL |
DENA LINE SPA |
Ceme |
CALEFFI SPA |
Flowinn (Shanghai) Industrial Co.,Ltd |
XuanCheng YinMing Auto Parts Manufacturing Co.,Ltd |
Yuhuan heape valve Co.,Ltd |
SHAOXING ERCO ELECTRIC CO., LTD |
Guangdong Vanward New Electric Co., Ltd. |
IDC Fluid Control Co., Ltd. |
ZHEJIANG ZHONGHANG PUMP CO.,LTD |
ZHEJIANG SHINING DYNASTY ELECTRIC CO.,LTD. |
zhuji Huida Pipeline Technology Co., Ltd |
ZHEJIANG ZHONGYI PIPE CO.,LTD. |
Taizhou Zhenggong Bronze Products Co.,Ltd |
cixi mingzhan industrial&commercial co.,ltd. |
Taizhou Kingo Autocontrol Equipment Co.,ltd |
Airmaster Equipments Emirates L.L.C |
Zilmet S.p.A. |
SIT S.P.A. |
PT. KREASI TATA UDARA |
Deghat Namad Hezaresevom |
ARI-ARMATUREN |
POLIDORO S.p.A. |
De.Ma S.r.l. |
Guangzhou Coro Ecological Environmental Scientific Co.Ltd |
HANGZHOU CHENBO ELECTRICS CO., LTD |
NINGBO TIANTAI HOSE FACTORY |
Ruidong Group Co.,Ltd |
Chunfeng Industrial Group Co., Ltd |
SICHUANTONGYIHEATEQUIPMENTCO.,LTD |
LEAS S.p.A |
AB Industrietechnik Srl |
GOLMA COOL CORPORATION LTD |
ACV INTERNATIONAL |
ODE YALTIM SANAYI VE TIC .A.S |
Brofer Srl. |
R.B.M. spa |
Taizhou Huangxin Electronic Science And Technology Co.,ltd |
FP COOLING TECHNOLOGIES |
DAPCO (Representative of Zehnder) |
KING I ELECTRONICS CO., LTD |
RHOSS |
UNTES |
Hoyer |
IHE 2015 (Iran Hvac Exhibition)-Hall 6 | ||||
ردیف | Map in Persian |
Hall No |
Both No | Map in English |
1 | سوپرپایپ اینترناشنال | 6 | A01-A02-F01 | Superpipe International |
2 | wilo | 6 | A01-A02-F01 | wilo |
3 | پلار پویا | 6 | A03 | POLAR POOYA |
4 | VI E S S M A N N | 6 | A04 | VI E S S M A N N |
5 | آریو سان شید | 6 | A05-A06 | ARIOSUNSHADE |
6 | NAU GmbH | 6 | A05-A06 | NAU GmbH |
7 | ARCA S.R.L | 6 | A05-A06 | ARCA S.R.L |
8 | Rendamax | 6 | A05-A06 | Rendamax |
9 | پارس مشعل | 6 | A07 | pars mashal |
10 | صنایع گرمایشی | 6 | B01 | SANAYEH GARMAYESHI |
11 | ایمر گاس پارس | 6 | B01 | Immergas Pars |
12 | ایمر گاس | 6 | B01 | Immergas |
13 | IMMERGAS | 6 | B01 | IMMERGAS |
14 | ACS KLIMA IMALAT SAN.TIC.LTD.STI | 6 | B02,B03 | ACS KLIMA IMALAT SAN.TIC.LTD.STI |
15 | ASTEKNIK VALVE | 6 | B04,B05 | ASTEKNIK VALVE |
16 | ORAY MEKANIK INS. TES. TAAH. DIS. TIC. LTD.STI | 6 | B06 | ORAY MEKANIK INS. TES. TAAH. DIS. TIC. LTD.STI |
17 | آرمیس | 6 | B07 | Armis |
18 | GOKCEK MUHENDISLIK LTD STI - GOKCEK INCI | 6 | B08 | GOKCEK MUHENDISLIK LTD STI - GOKCEK INCI |
19 | EMPO POMPA MAK. SAN. TIC. LTD. STI | 6 | B09 | EMPO POMPA MAK. SAN. TIC. LTD. STI |
20 | ELEMENT OTOMATIK BASINC KONTROL CIHAZLARI SAN | 6 | B10 | ELEMENT OTOMATIK BASINC KONTROL CIHAZLARI SAN |
21 | انجمن علمی مهندسی حرارتی و برودتی ایران | 6 | B11 | Iranian Society of Heating, Refrigerating Air conditioning Engineers |
22 | انجمن علمی انرژی خورشیدی ایران | 6 | B11/1 | iranian solar energy scientific society |
23 | تضامنی علوی و شرکا | 6 | B12 | Alavi and Partners Shareholding |
24 | شرکت صنایع نوید موتور | 6 | B13 | NAVID MOTOR CO |
25 | شعله کستران غرب افروز | 6.0 | B14 | sholegostaran gharb afroz |
26 | گروه صنعتي بوتان | 6 | C01 | Butane |
27 | ISKID-AIR CONDITIONING & REFRIGERATION | 6 | D01 | ISKID-AIR CONDITIONING & REFRIGERATION |
28 | ISKID-VATBUZ SOGUTMA ISITMA VE HAV. SAN. PAZ.TIC.LTD.STI | 6 | D01 | :ISKID-VATBUZ SOGUTMA ISITMA VE HAV. SAN. PAZ.TIC.LTD.STI |
29 | ISKID-MAKRO TEKNIK-MAKRO TEKNIK ENDUSTRI | 6 | D01 | ISKID-MAKRO TEKNIK-MAKRO TEKNIK ENDUSTRI |
30 | ISKID-MARTEK SOGUTMA SISTEMLERI SAN. TIC. LTD.STI. | 6 | D01 | ISKID-MARTEK SOGUTMA SISTEMLERI SAN. TIC. LTD.STI. |
31 | ISKID-NIBA SU SOGUTMA KULELERI SAN, VE TIC. A.S | 6 | D01 | ISKID-NIBA SU SOGUTMA KULELERI SAN, VE TIC. A.S |
32 | ISKID-PANEL SISTEM SOGUTMA SANAYI. VE TICARET A.S. | 6 | D01 | ISKID-PANEL SISTEM SOGUTMA SANAYI. VE TICARET A.S. |
33 | ISKID-FRITERM TERMIK CIHAZLAR SAN VE TIC A.S | 6 | D01 | ISKID-FRITERM TERMIK CIHAZLAR SAN VE TIC A.S |
34 | ISKID-GEMAK GENEL SOGUTMA MAK. SAN. TIC. A.S | 6 | D01 | ISKID-GEMAK GENEL SOGUTMA MAK. SAN. TIC. A.S |
35 | ISKID-HAVAK ENDUSTRI TESISLERI TIC. A.S | 6 | D01 | ISKID-HAVAK ENDUSTRI TESISLERI TIC. A.S |
36 | ISKID-KARYER ISI TRANSFER SANAYI VE TICARET A.S. (KARYER HEAT EXCHANGERS |
6 | D01 | ISKID-KARYER ISI TRANSFER SANAYI VE TICARET A.S. (KARYER HEAT EXCHANGERS |
37 | رادیاتور پانلی آرتونیس | 6 | D02 | artonis Radiator panel |
38 | جنرال والترو | 6 | D02/1 | General Waltro |
39 | TURK DEMIR DOKUM FABRIKALARI A.S | 6 | D03 | TURK DEMIR DOKUM FABRIKALARI A.S |
40 | C I M V A L V E | 6 | E01 | C I M V A L V E |
41 | صنایع شیرسازی تکسا | 6 | E02 | TAKSA |
42 | تولیدی شیر سازی سامین | 6 | E03 | SAMIN VALVE M.F.G |
43 | نبوغ سرمایش | 6 | E04 | Nobough Sarmayesh |
IHE 2015 (Iran Hvac Exhibition)-Hall 7 | ||||
ردیف | پشت نقشه فارسی | سالن | غرفه | پشت نقشه انگلیسی |
1 | صنایع اتصالات شیلنگی کهن | 7 | A01 | joints of hoses industry kohan |
2 | مهندسان مشاور اتوماسیون ساختمان آترینا | 7 | A02 | ATRINA BUILDING AUTOMATION |
3 | مس آلیاژ | 7 | A03 | Messalliage |
4 | فراالکتریک شهر | 7 | A04 | fara electric shahr |
5 | ناو پوشش فلز | 7 | A05 | Nano Poushesh Felez |
6 | آرین آروین | 7 | A06 | Aryan Arvin |
7 | شرکت تهویه آذرباد | 7 | A07 | Tahvieh Azarbadco. |
8 | صنـایع اتصـالات شیـلان | 7 | B01 | shilan connections industries |
9 | بهرادین انرژی | 7 | B02 | Behradin Energy |
10 | آتش پرور نوین | 7 | B03 | ATASH PARVAR NOVIN |
11 | تهويه و تبريد سارآفرين | 7 | B04 | SARAFARIN CO. |
12 | شعله افروزان دیمه | 7 | B05 | Shole Afroozane Dime |
13 | بهینه تجارت ابرار | 7 | B06-B07 | Behineh Tejarat Abrar |
14 | شرکت توسعه تجارت فراز معین | 7 | B08 | FarazMoein Development & Trading Co. |
15 | ایرفو | 7 | B09 | irfu |
16 | لوله و اتصالات گلدفیت | 7 | B10 | Goldfit |
17 | لوله و ماشین سازی ایران | 7 | C01 | Luleh va Mashinsazi Iran |
18 | آسان لوله بهارستان | 7 | D01 | Easy tube Parliament |
19 | گروه صنعتی آذران | 7 | E01 | AZARAN INDUSTRIAL GROUP |
20 | آذر گرمای برتر تبریز | 7 | E02 | Azar Garmaye Bartare Tabriz |
21 | صنایع گاز اتحاد | 7 | E03 | ETTEHAD GAS INDUSTRIES |
22 | R.T.M | 7 | E04 | R.T.M |
23 | شرکت بهتراشان سپاهان | 7 | F01 | Behtarashan Sepahan Co. |
24 | سوپر پکس | 7 | F02 | superpex |
IHE 2015 (Iran Hvac Exhibition)-Hall 27 | ||||
ردیف | پشت نقشه فارسی | سالن | غرفه | پشت نقشه انگلیسی |
1 | شرکت لوله گستر خادمی | 27 | A01 | KhademilolehGostar.co |
2 | پی وی سی صبا | 27 | A01/1 | SABA PVC |
3 | ستاره صنعت پارت | 27 | A02 | setareh sanat part |
4 | گونش رادیاتور | 27 | A02/1 | gunash radiator |
5 | هانی تجارت خزر | 27 | A03 | Hani Tejarat Khazar |
6 | walterm | 27 | A03 | walterm |
7 | درخشان قطعه ساز سپاهان | 27 | A04 | Derakhshan Ghetesaz Sepahan |
8 | نقش جهان | 27 | A04 | naghsh jahan |
9 | رادیاتور سازی آلومین | 27 | A05 | Radiator Sazi alumin co |
10 | شیرآلات آهارکو | 27 | A06 | Aharco Valves |
11 | یانار رادیاتور | 27 | B01 | yanar Radiator |
12 | توزين الكتريك | 27 | B02 | Towzin Electric Co |
13 | نوین پردازان قطعه | 27 | B03 | Novin Pardazan Gheteh |
14 | پیشران انرژی | 27 | B04 | Pishrun Energy |
15 | سولار پارس انرژی نوین | 27 | B05 | Solar Pars New Energy |
16 | پویان صنعت قومس | 27 | B06 | poyan sanat ghoomes co. |
17 | شرکت به فرآوران نوین آریا سرمد | 27 | B07 | Befaravaran Novin Aria Sarmad |
18 | دروازه تجارت فراسو | 27 | B08 | Darvazeh Tejarat Farasoo |
19 | تولیدی و صنعتی پارس رادیاتور | 27 | B09 | Industrial and Production Pars Radiator |
20 | شعله خیز آذر | 27 | B10 | shole khize azar |
21 | خوش یانار سهند (لوکس پن) | 27 | C01 | Khosh Yanar Sahand (Luxpan) |
22 | کولاک گستریزد | 27 | C02 | koolak gostar yazd |
23 | شرکت تولیدی نقشینه چسب تهران | 27 | C02/1 | Naghshineh Chasb Tehran Co |
24 | کاوه کاران زبده | 27 | C02/2 | kaveh karan zobdeh |
25 | شرکت آسیاترک ارس | 27 | C03 | asya turk aras |
26 | بای وارم | 27 | C04 | Bywarm |
27 | حرارت گستر ماکو | 27 | D01 | hararat gostare makou |
28 | پلاستونیک | 27 | D02 | Plastonic |
29 | تاسیسات امین | 27 | D03 | tasisat amin |
30 | شیرالات تنسر | 27 | D04 | tenser |
31 | صنایع نیروگاهی پایا انرژی سبز | 27 | D05 | Green Power Plant Permenent Ind.Co. |
32 | موج اندیشه نوین بسپار | 27 | D06 | mouj andisheh novin baspar |
IHE 2015 (Iran Hvac Exhibition)-Hall31A-31B | ||||
ردیف | پشت نقشه فارسی | سالن | غرفه | پشت نقشه انگلیسی |
1 | سازه پایدار الهیه | 31A | A01 | saze paidar elahie |
2 | oneflex | 31A | A01 | oneflex |
3 | link | 31A | A01 | link |
4 | ایده سازان پویا | 31A | A02 | edeh sazan poya |
5 | KAIMANN | 31A | A02 | KAIMANN |
6 | LENZING | 31A | A02 | LENZING |
7 | HOPPY | 31A | A02 | HOPPY |
8 | تهویه دانان تهران (T.D.T) | 31A | A02/1 | tahvihe danan tehran (t.d.t) |
9 | آدلی پلیمر | 31A | A02/2 | Adlipolymer |
10 | dizayn | 31A | A02/2 | dizayn |
11 | REXNORD | 31A | A02/3 | REXNORD |
12 | عمران سازان مهاب | 31B | A02/4 | OMRAN SAZAN MAHAB |
13 | ZHUJISANFENGMACH | 31A | A03 | ZHUJISANFENGMACH |
14 | RISING INS TRU ME NT CO LTD | 31A | A03/1 | RISING INS TRU ME NT CO LTD |
15 | TUBOMART | 31A | A03/2 | TUBOMART |
16 | CHUNHUI | 31A | A03/3 | CHUNHUI |
17 | MONDIAL TEST & ASSEMBLY SYSTEM | 31A | A03/4 | MONDIAL TEST & ASSEMBLY SYSTEM |
18 | ERCO ELECTRIC CO | 31A | A03/5 | ERCO ELECTRIC CO |
19 | ایران پروانه | 31A | A04 | IRAN PARVANEH |
20 | ZHENGGONG BRONZERRODUCTS | 31A | A04/1 | ZHENGGONG BRONZERRODUCTS |
21 | ZHEJIANGHAILIANG | 31A | A04/2 | ZHEJIANGHAILIANG |
22 | SHAOXING TECK | 31A | A04/3 | SHAOXING TECK |
23 | BLAUBERG | 31A | B01 | BLAUBERG |
24 | قصرتوچال آریا | 31A | B02 | Ghasre Tochal Arya |
25 | XIN- NIHONG R.E. | 31A | B03 | XIN- NIHONG R.E. |
26 | atlasfarab اطلس فرآب | 31A | B04 | atlasfarab اطلس فرآب |
27 | LEAS | 31A | B05 | LEAS |
28 | پارس پلی فوم شرق | 31A | B06 | Pars Poly Foam Shargh |
29 | پا فلکس | 31A | B06 | PA-FLEX |
30 | INDUSTRIETECHNIK | 31A | B07 | INDUSTRIETECHNIK |
31 | OVENTROP | 31A | B08 | OVENTROP |
32 | QU N D I S | 31A | B09 | QU N D I S |
33 | BLUE STAR LIMITED | 31A | B10 | BLUE STAR LIMITED |
34 | اتوماسیون ساختمان آریا آتسز | 31A | B11 | Aria Atsez Building Automation |
35 | BECKHOFF | 31A | B11 | BECKHOFF |
36 | REGIN | 31A | B11 | REGIN |
37 | HK Instruments | 31A | B11 | HK Instruments |
38 | Kamstrup | 31A | B11 | Kamstrup |
39 | روزنامه صمت | 31A | B12 | روزنامه صمت |
40 | شرکت شفیع سازه شرق | 31A | C01 | shafie sazeh shargh |
41 | صنايع گرماگستر | 31A | C02 | Sanaye Garmagostar |
42 | VALSIR SPA | 31A | D01 | VALSIR SPA |
43 | FONDITAL SPA | 31A | D02 | FONDITAL SPA |
44 | CALEFFI SPA | 31A | D03 | CALEFFI SPA |
45 | DECSA SRL | 31A | D04 | DECSA SRL |
46 | دنياي جوش و برش | 31A | D05 | DONYAE JOOSH VA BORESH |
47 | لوازم استخر کریپسول | 31A | D06 | kripsol group |
48 | هوای مطبوع خاور | 31A | D07 | Havaye Matboo khavar |
49 | Sach | 31A | D07 | Sach |
50 | Isidem | 31A | D07 | Isidem |
51 | FAR RUBINETTERIE SPA | 31A | D08 | FAR RUBINETTERIE SPA |
52 | تلاش صنعت کارآفرین | 31A | E01 | talash sanat karafarin |
53 | eurobatex | 31A | E01 | eurobatex |
54 | فن آوران هوا پاسارگاد | 31A | E02 | fanavaran hava pasargad |
55 | شرکت گزینه صنعت تاسیسات | 31A | F01 | Gozine Sanat Tasisat Co. |
56 | گروه صنعتی شاهرخی | 31A | F02 | shahrokhi industrial group |
57 | ارتعاشات صنعتی ایران | 31A | G01 | Iran Industrial Vibrations |
58 | گروه صنعتی پادرعد | 31A | G03-G02 | paud raad industrial group |
59 | AFS BORU SANAYI | 31B | A01 | AFS BORU SANAYI |
60 | تجهیز کنترل افزاربرین | 31B | A02 | tajhez control afzar barin |
61 | ODE YALTIM SANAYI VE TIC .A.S | 31B | A03 | ODE YALTIM SANAYI VE TIC .A.S |
62 | فرازکاویان | 31B | A04-A05 | farazkavian |
63 | مبرد صنعت تهران | 31B | A06 | mobared sanat tehran |
64 | کاریزاب | 31B | A07 | KARIZAB |
65 | وگ امید گلستان | 31B | A08 | vog omid golestan |
66 | یکتا سیستم ایمن ایرانیان | 31B | B01-B01/1 | Yekta System Imen Iranian |
67 | pipal | 31B | B01-B01/1 | pipal |
68 | سامان تهویه ایرانیان | 31B | B02 | Saman Tahvieh Iranian |
69 | آموزشگاه کاشانه | 31B | B02/1 | KASHANEH ACADEMY |
70 | آبنوس پالایش | 31B | B03 | abnoospalayesh |
71 | پاویر پرشیا (سهامی خاص) | 31B | B04 | PAVIR PERSIA |
72 | INDALFEX | 31B | B04 | INDALFEX |
73 | عیوض تکنیک | 31B | B05 | eyvaztechnic |
74 | بهین فراز پایدار | 31B | B06 | Behin Faraz Paydar |
75 | ZEDFLEX | 31B | B06 | ZEDFLEX |
76 | ISOPIPE | 31B | B06 | ISOPIPE |
77 | کول سامر | 31B | B07 | cool summer |
78 | شیواسپ | 31B | B08 | SHIVASP |
79 | AEROFLEX | 31B | B08 | AEROFLEX |
80 | گروه صنعتی وحید | 31B | C01 | vahid industrial group |
81 | گروه صنعتی سانا عایق | 31B | C02 | Sana Insulation Industrial Group |
82 | K-FLEX | 31B | C02 | K-FLEX |
83 | موسسه فنی شاهرخی | 31B | D01-OP7 | shahrokhi Technical Institue |
84 | پمپ ابارا ایران | 31B | D02 | EBARA IRAN PUMP INDUSTRIES |
85 | شرکت تولیدی صنعتی پلیمر گلپایگان | 31B | E01 | polymer golpayegan co. |
86 | لوله پلیمر راوند(مسترپایپ) | 31B | F01 | Looleh Polymer Ravand (MasterPipe) |
87 | ایمن ایستا الکتریک | 31B | F02 | Emen Ista Eletric co |
88 | شرکت تهویه تاسیسات مکش و دهش | 31B | F03 | mackesk & dahesh co |
89 | شرکت لوله پویا | 31B | G01 | pooyapipe |
90 | پلی غرب | 31B | G02 | polyGharb |
91 | شرکت نهاد تلاش | 31B | H01 | NAHAD TALASH CO |
IHE 2015 (Iran Hvac Exhibition)-Hall35 | ||||
ردیف | پشت نقشه فارسی | سالن | غرفه | پشت نقشه انگلیسی |
1 | هواران پویش | 35 | A01 | HAVARAN POUYESH |
2 | Lennox | 35 | A01 | Lennox |
3 | Thermocold | 35 | A01 | Thermocold |
4 | Amena | 35 | A01 | Amena |
5 | Airtech | 35 | A01 | Airtech |
6 | ZENNER International GmbH & Co. KG | 35 | A02 | ZENNER International GmbH & Co. KG |
7 | JDM JINGDA MACHINE | 35 | A03 | JDM JINGDA MACHINE |
8 | NINGBO GOLMA COOL VENTILATION | 35 | A03/1 | NINGBO GOLMA COOL VENTILATION |
9 | HUALI GROUP CO, LTD | 35 | A03/2 | HUALI GROUP CO, LTD |
10 | ANKE MACHINERY | 35 | A03/3 | ANKE MACHINERY |
11 | DAYANG AXIAL FAN | 35 | A03/4 | DAYANG AXIAL FAN |
12 | BOER FACTORY | 35 | A03/5 | BOER FACTORY |
13 | BAODI HARDWARE CO LTD | 35 | A03/6 | BAODI HARDWARE CO LTD |
14 | NINGBO ELECK & EXP | 35 | A03/7 | NINGBO ELECK & EXP |
15 | DAI SHIN ENTERPRISE CO ,LTD | 35 | A04 | DAI SHIN ENTERPRISE CO ,LTD |
16 | شرکت وستا تهویه | 35 | A04/1 | Westa Tahvieh |
17 | ciat | 35 | A04/1 | ciat |
18 | Cover | 35 | A04/1 | Cover |
19 | Oak | 35 | A04/1 | Oak |
20 | Uniaire | 35 | A04/1 | Uniaire |
21 | آران کیفیت گستر | 35 | A05 | Aran Quality Spread |
22 | Clestra | 35 | A05 | Clestra |
23 | INTHAI TRADING | 35 | A06 | INTHAI TRADING |
24 | TAIZHOU XIN LITONG | 35 | A07 | TAIZHOU XIN LITONG |
25 | HAMMER | 35 | A08 | HAMMER |
26 | INT | 35 | B01 | INT |
27 | VENCO HAVALANDIRMA A.S | 35 | B02 | VENCO HAVALANDIRMA A.S |
28 | MARVENT HAVALANDIRMA | 35 | B03 | MARVENT HAVALANDIRMA |
29 | ILMAKSAN HAVALANDIRMA MAKINA IMALAT SAN. VE TIC. | 35 | B04 | ILMAKSAN HAVALANDIRMA MAKINA IMALAT SAN. VE TIC. |
30 | ALTHERM KLIMA HAVALANDIRMA ISI. SOG. SIST | 35 | B05 | ALTHERM KLIMA HAVALANDIRMA ISI. SOG. SIST |
31 | AFT FILTRE IMALAT MEKANIK INS.SAN.TIC.AS | 35 | B06 | AFT FILTRE IMALAT MEKANIK INS.SAN.TIC.AS |
32 | GUVEN SOGUTMA.(GVN) | 35 | B07 | GUVEN SOGUTMA.(GVN) |
33 | ES-KON INS. TES. MAK. SAN. TES. MAK.SAN.TIC.LTD.STI | 35 | B08 | ES-KON INS. TES. MAK. SAN. TES. MAK.SAN.TIC.LTD.STI |
34 | INFO | 35 | B08/1 | INFO |
35 | GULF O FLEX IRAN | 35 | B09 | GULF O FLEX IRAN |
36 | شرکت کوه یخ پایتخت | 35 | B10 | Capital Iceberg Co. |
37 | Coolex | 35 | B10 | Coolex |
38 | کاسپین کامفورت | 35 | B11 | Caspian Comfort |
39 | Aliseo group | 35 | B11 | Aliseo group |
40 | تهویه آرسام | 35 | B12 | TAHVIEH ARSAM |
41 | جهان تهویه ریما | 35 | C01 | Jahan Tahvieh Rheema |
42 | Daikin | 35 | C01 | Daikin |
43 | Goodman | 35 | C01 | Goodman |
44 | Euroclime | 35 | C01 | Euroclime |
45 | CHIGO | 35 | C02 | CHIGO |
46 | وهاج صنعت انرژی | 35 | C03 | vhhaj sanat energy |
47 | Danfoss | 35 | C03 | Danfoss |
48 | Cylon | 35 | C03 | Cylon |
49 | سام گروه آتي | 35 | C04 | SAM GROUP ATI |
50 | sam | 35 | C04 | sam |
51 | شرکت تهویه نیا | 35 | D01-D02 | AIR CONDITIONING |
52 | Ogeneral | 35 | D01-D02 | Ogeneral |
53 | Gree | 35 | D01-D02 | Gree |
54 | Hitachi | 35 | D01-D02 | Hitachi |
55 | kuken | 35 | D01-D02 | kuken |
56 | uniflair | 35 | D01-D02 | uniflair |
57 | YAZAKI | 35 | D01-D02 | YAZAKI |
58 | Vaillant | 35 | D01-D02 | Vaillant |
59 | viessmann | 35 | D01-D02 | viessmann |
60 | توانگر اعتماد پارس | 35 | D03 | TRUST |
61 | TRUST | 35 | D03 | TRUST |
62 | سامسونگ | 35 | E01 | SAMSUNG |
